
(Sorry this picture is of no relevance other than I like it!)
Wolverhampton 0 - 3 Reading
The Royals back to away winning form. Nice.
The Coca-Cola Football League Championship : Table 30 Sep 22:03
| | Home | | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Wolverhampton | 9 | 4 | 0 | 1 | 13 | 6 | 3 | 1 | 0 | 10 | 4 | 13 | 22 |
| 2 | Birmingham | 9 | 3 | 0 | 1 | 4 | 1 | 3 | 2 | 0 | 8 | 5 | 6 | 20 |
| 3 | Reading | 9 | 4 | 0 | 0 | 16 | 2 | 1 | 2 | 2 | 7 | 8 | 13 | 17 |
| 4 | Burnley | 9 | 3 | 1 | 1 | 8 | 6 | 1 | 2 | 1 | 4 | 6 | 0 | 15 |
| 5 | Sheff Wed | 9 | 3 | 2 | 0 | 8 | 2 | 1 | 1 | 2 | 4 | 12 | -2 | 15 |
| 6 | Sheff Utd | 9 | 2 | 2 | 0 | 6 | 2 | 2 | 0 | 3 | 6 | 5 | 5 | 14 |
No comments:
Post a Comment