Both Wolves and Birmingham won today so Reading stay in third but have managed to close the gap on the leading pair and open a (slight) lead over fourth placed Burnley.
Well done lads.
The Coca-Cola Football League Championship Table 15 November 2008
P | GD | PTS | ||||||||||||
1 | Wolverhampton | 17 | 15 | 40 | ||||||||||
2 | Birmingham | 17 | 9 | 34 | ||||||||||
3 | Reading | 17 | 22 | 33 | ||||||||||
4 | Burnley | 17 | 2 | 29 | ||||||||||
5 | Sheff Utd | 17 | 9 | 28 | ||||||||||
6 | Cardiff | 17 | 6 | 28 | ||||||||||
7 | Swansea | 17 | 4 | 27 | ||||||||||
8 | Bristol City | 17 | 2 | 25 | ||||||||||
9 | Plymouth | 17 | 1 | 25 | ||||||||||
10 | QPR | 17 | 0 | 25 |
No comments:
Post a Comment