26 Jan:
Sheffield Wednesday 3 - 0 Reading
30 Jan:
Reading 1 - 0 Barnsley
Position | Team | P | GD | PTS |
---|---|---|---|---|
1 | Newcastle | 27 | 27 | 56 |
2 | Nottm Forest | 28 | 23 | 52 |
3 | West Brom | 27 | 26 | 50 |
4 | Cardiff | 27 | 22 | 45 |
5 | Swansea | 27 | 3 | 42 |
6 | Sheff Utd | 27 | 4 | 41 |
7 | Blackpool | 27 | 10 | 40 |
8 | Leicester | 26 | 2 | 39 |
9 | Middlesbrough | 28 | 7 | 37 |
10 | Bristol City | 27 | -4 | 36 |
11 | Preston | 26 | -2 | 35 |
12 | QPR | 27 | -4 | 34 |
13 | Doncaster | 26 | -1 | 33 |
14 | Coventry | 28 | -8 | 33 |
15 | Barnsley | 26 | -8 | 33 |
16 | Scunthorpe | 27 | -13 | 33 |
17 | Watford | 26 | -6 | 32 |
18 | Derby | 28 | -11 | 32 |
19 | Sheff Wed | 28 | -12 | 31 |
20 | Crystal Palace | 27 | 2 | 30 |
21 | Ipswich | 27 | -8 | 29 |
22 | Reading | 27 | -16 | 26 |
23 | Plymouth | 26 | -14 | 24 |
24 | Peterborough | 28 | -19 | 18 |
No comments:
Post a Comment