22 Apr Leeds 0 - 0 Reading
25 Apr Reading 2 - 3 Sheffield United
30 Apr Coventry 0 - 0 Reading
7 May Reading 2 - 1 Derby
Reading will take on fourth placed Cardiff for the chance to play the winner of Swansea and Nottingham Forest in the play-off final. The winner will be awarded promotion to the Premiership along with Queens Park Rangers and Norwich.
Npower Championship table
| P | GD | PTS | ||||||||||||
| 1 | QPR | 46 | 39 | 88 | ||||||||||
| 2 | Norwich | 46 | 25 | 84 | ||||||||||
| 3 | Swansea | 46 | 27 | 80 | ||||||||||
| 4 | Cardiff | 46 | 22 | 80 | ||||||||||
| 5 | Reading | 46 | 26 | 77 | ||||||||||
| 6 | Nott'm Forest | 46 | 19 | 75 | ||||||||||
| 7 | Leeds | 46 | 11 | 72 | ||||||||||
| 8 | Burnley | 46 | 4 | 68 | ||||||||||
| 9 | Millwall | 46 | 14 | 67 | ||||||||||
| 10 | Leicester | 46 | 5 | 67 | ||||||||||
| 11 | Hull | 46 | 1 | 65 | ||||||||||
| 12 | Middlesbrough | 46 | 0 | 62 | ||||||||||
| 13 | Ipswich | 46 | -6 | 62 | ||||||||||
| 14 | Watford | 46 | 6 | 61 | ||||||||||
| 15 | Bristol City | 46 | -3 | 60 | ||||||||||
| 16 | Portsmouth | 46 | -7 | 58 | ||||||||||
| 17 | Barnsley | 46 | -11 | 56 | ||||||||||
| 18 | Coventry | 46 | -4 | 55 | ||||||||||
| 19 | Derby | 46 | -13 | 49 | ||||||||||
| 20 | Crystal Palace | 46 | -25 | 48 | ||||||||||
| 21 | Doncaster | 46 | -26 | 48 | ||||||||||
| 22 | Preston | 46 | -25 | 42 | ||||||||||
| 23 | Sheffield Utd | 46 | -35 | 42 | ||||||||||
| 24 | Scunthorpe | 46 | -44 | 42 | ||||||||||
No comments:
Post a Comment