Mum, Dad and I took Little Lad out for the morning to Henley on Thames, to feed the ducks today. Weather was beautiful and the ducks, geese and gulls were exceptionally pleased for the bread. Strangely, no swans to be seen anywhere.
Nice to see Mum laughing and enjoying time with Little Lad. He was equally pleased to be out with his grandparents. He sees them most weeks but at the moment it's mostly house-bound time. It's been a difficult week so time out was well deserved.
Elsewhere, The Royals visiting Manchester City won 2-0. Puts Reading in 6th position (their highest ever I think) on 40 points, which should ensure they are guaranteed to play in the Premiership next season.
Home | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Man Utd | 25 | 11 | 1 | 1 | 33 | 8 | 8 | 2 | 2 | 24 | 10 | 39 | 60 |
2 | Chelsea | 26 | 9 | 4 | 0 | 27 | 8 | 8 | 2 | 3 | 18 | 11 | 26 | 57 |
3 | Liverpool | 26 | 10 | 3 | 0 | 25 | 3 | 5 | 2 | 6 | 14 | 14 | 22 | 50 |
4 | Arsenal | 25 | 7 | 5 | 0 | 30 | 9 | 6 | 2 | 5 | 16 | 12 | 25 | 46 |
5 | Bolton | 26 | 7 | 3 | 3 | 18 | 11 | 6 | 2 | 5 | 12 | 16 | 3 | 44 |
6 | Reading | 26 | 8 | 1 | 4 | 24 | 16 | 4 | 3 | 6 | 15 | 18 | 5 | 40 |
7 | Portsmouth | 26 | 7 | 4 | 2 | 20 | 9 | 3 | 4 | 6 | 14 | 16 | 9 | 38 |
8 | Everton | 25 | 6 | 4 | 2 | 19 | 9 | 3 | 5 | 5 | 12 | 14 | 8 | 36 |
9 | Blackburn | 26 | 6 | 2 | 5 | 16 | 16 | 4 | 2 | 7 | 14 | 21 | -7 | 34 |
10 | Newcastle | 26 | 6 | 4 | 3 | 21 | 16 | 3 | 2 | 8 | 11 | 19 | -3 | 33 |
11 | Tottenham | 24 | 8 | 1 | 3 | 21 | 12 | 1 | 5 | 6 | 8 | 20 | -3 | 33 |
12 | Middlesbrough | 26 | 7 | 3 | 3 | 19 | 13 | 1 | 5 | 7 | 11 | 17 | 0 | 32 |
13 | Aston Villa | 26 | 6 | 4 | 3 | 15 | 11 | 1 | 7 | 5 | 13 | 20 | -3 | 32 |
14 | Fulham | 26 | 6 | 4 | 3 | 12 | 10 | 1 | 7 | 5 | 16 | 29 | -11 | 32 |
15 | Man City | 25 | 5 | 4 | 4 | 10 | 11 | 3 | 2 | 7 | 9 | 19 | -11 | 30 |
16 | Sheff Utd | 26 | 4 | 5 | 4 | 15 | 15 | 3 | 1 | 9 | 7 | 20 | -13 | 27 |
17 | Wigan | 25 | 4 | 2 | 7 | 13 | 20 | 3 | 2 | 7 | 13 | 21 | -15 | 25 |
18 | West Ham | 26 | 5 | 2 | 6 | 14 | 16 | 0 | 3 | 10 | 4 | 25 | -23 | 20 |
19 | Charlton | 26 | 4 | 3 | 6 | 11 | 17 | 1 | 2 | 10 | 9 | 28 | -25 | 20 |
20 | Watford | 25 | 2 | 5 | 5 | 10 | 14 | 0 | 4 | 9 | 4 | 23 | -23 | 15 |
Next stop Europe?
No comments:
Post a Comment