The Royals took a deserved point and remain second in the league above Birmingham on goal difference and in line for automatic promotion back to the Premiership.
The Coca-Cola Football League Championship : Table
Friday, 26 December 2008
Friday, 26 December 2008
| Home | | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Wolverhampton | 25 | 10 | 2 | 1 | 28 | 10 | 8 | 1 | 3 | 24 | 18 | 24 | 57 |
2 | Reading | 25 | 10 | 2 | 1 | 32 | 8 | 5 | 3 | 4 | 20 | 15 | 29 | 50 |
3 | Birmingham | 25 | 9 | 0 | 3 | 18 | 11 | 6 | 5 | 2 | 16 | 12 | 11 | 50 |
4 | Burnley | 25 | 7 | 4 | 2 | 21 | 13 | 5 | 3 | 4 | 18 | 20 | 6 | 43 |
5 | Cardiff | 25 | 7 | 3 | 2 | 20 | 11 | 3 | 8 | 2 | 15 | 14 | 10 | 41 |
6 | Crystal Palace | 25 | 7 | 4 | 2 | 21 | 9 | 4 | 3 | 5 | 17 | 18 | 11 | 40 |
7 | Preston | 25 | 10 | 0 | 3 | 21 | 12 | 2 | 4 | 6 | 14 | 19 | 4 | 40 |
No comments:
Post a Comment