Reading 4 - 1 Preston
Championship table
Sunday, 2 May 2010 15:08 UK
Sunday, 2 May 2010 15:08 UK
| P | GD | PTS | ||||||||||||
| 1 | Newcastle | 46 | 55 | 102 | ||||||||||
| 2 | West Brom | 46 | 41 | 91 | ||||||||||
| 3 | Nottm Forest | 46 | 25 | 79 | ||||||||||
| 4 | Cardiff | 46 | 19 | 76 | ||||||||||
| 5 | Leicester | 46 | 16 | 76 | ||||||||||
| 6 | Blackpool | 46 | 16 | 70 | ||||||||||
| 7 | Swansea | 46 | 3 | 69 | ||||||||||
| 8 | Sheff Utd | 46 | 7 | 65 | ||||||||||
| 9 | Reading | 46 | 5 | 63 | ||||||||||
| 10 | Bristol City | 46 | -9 | 63 | ||||||||||
| 11 | Middlesbrough | 46 | 8 | 62 | ||||||||||
| 12 | Doncaster | 46 | 1 | 60 | ||||||||||
| 13 | QPR | 46 | -7 | 57 | ||||||||||
| 14 | Derby | 46 | -10 | 56 | ||||||||||
| 15 | Ipswich | 46 | -11 | 56 | ||||||||||
| 16 | Watford | 46 | -7 | 54 | ||||||||||
| 17 | Preston | 46 | -15 | 54 | ||||||||||
| 18 | Barnsley | 46 | -16 | 54 | ||||||||||
| 19 | Coventry | 46 | -17 | 54 | ||||||||||
| 20 | Scunthorpe | 46 | -22 | 52 | ||||||||||
| 21 | Crystal Palace | 46 | -3 | 49 | ||||||||||
| 22 | Sheff Wed | 46 | -20 | 47 | ||||||||||
| 23 | Plymouth | 46 | -25 | 41 | ||||||||||
| 24 | Peterborough | 46 | -34 | 34 | ||||||||||
No comments:
Post a Comment