Dallas 3, San Jose 2 (SO)
HP Pavilion - Attendance: 17,562
Box score
- Summary |
- Overtime |
- Shootout |
- Shots on goal |
- Power play |
- Goaltending |
- Individual stats |
- Officials
FINAL | 1 | 2 | 3 | OT | SO | SCORE |
---|---|---|---|---|---|---|
Stars | 1 | 0 | 1 | 0 | 1 | 3 |
Sharks | 2 | 0 | 0 | 0 | 0 | 2 |
First period summary
Time | Team | Scoring Detail |
---|---|---|
13:08 | Dallas | Mike Ribeiro (9), from Trevor Daley (power play). |
15:00 | San Jose | Dany Heatley (20), from Joe Thornton and Dan Boyle. |
16:51 | San Jose | Rob Blake (2), from Dany Heatley and Manny Malhotra. |
Time | Team | Penalty Detail |
---|---|---|
5:05 | Dallas | Steve Ott - 2 minutes for Cross checking |
5:05 | Dallas | Steve Ott - 2 minutes for Roughing |
5:05 | San Jose | Jay Leach - 2 minutes for Roughing |
9:30 | San Jose | Derek Joslin - 2 minutes for Roughing |
9:30 | Dallas | Brenden Morrow - 2 minutes for Roughing |
10:34 | San Jose | Rob Blake - 2 minutes for Interference |
11:36 | San Jose | Kent Huskins - 2 minutes for Hooking |
16:13 | San Jose | Ryane Clowe - 2 minutes for Roughing |
16:13 | Dallas | Brenden Morrow - 2 minutes for Roughing |
Second period summary
Time | Team | Scoring Detail |
---|---|---|
No Scoring |
Time | Team | Penalty Detail |
---|---|---|
15:09 | San Jose | Derek Joslin - 2 minutes for Interference |
19:07 | San Jose | Jamie McGinn - 2 minutes for Hi-sticking |
Third period summary
Time | Team | Scoring Detail |
---|---|---|
10:42 | Dallas | Brad Richards (10), from Loui Eriksson and Stephane Robidas. |
Time | Team | Penalty Detail |
---|---|---|
7:05 | San Jose | Rob Blake - 2 minutes for Hooking |
12:53 | Dallas | Trevor Daley - 2 minutes for Tripping |
Overtime summary
Time | Team | Scoring Detail |
---|---|---|
No Scoring |
Time | Team | Penalty Detail |
---|---|---|
No Penalties |
Shootout: Dallas 2 - San Jose 1
Team | Shooter | Goaltender | Result |
---|---|---|---|
Dallas | Loui Eriksson | Evgeni Nabokov | No goal |
San Jose | Joe Pavelski | Marty Turco | No goal |
Dallas | Brad Richards | Evgeni Nabokov | Goal |
San Jose | Ryane Clowe | Marty Turco | No goal |
Dallas | Mike Ribeiro | Evgeni Nabokov | No goal |
San Jose | Devin Setoguchi | Marty Turco | Goal |
Dallas | Stephane Robidas | Evgeni Nabokov | No goal |
San Jose | Dan Boyle | Marty Turco | No goal |
Dallas | James Neal | Evgeni Nabokov | No goal |
San Jose | Dany Heatley | Marty Turco | No goal |
Dallas | Jere Lehtinen | Evgeni Nabokov | No goal |
San Jose | Patrick Marleau | Marty Turco | No goal |
Dallas | Brenden Morrow | Evgeni Nabokov | No goal |
San Jose | Joe Thornton | Marty Turco | No goal |
Dallas | Tom Wandell | Evgeni Nabokov | No goal |
San Jose | Manny Malhotra | Marty Turco | No goal |
Dallas | Mike Modano | Evgeni Nabokov | No goal |
San Jose | Jamie McGinn | Marty Turco | No goal |
Dallas | Jamie Benn | Evgeni Nabokov | No goal |
San Jose | Torrey Mitchell | Marty Turco | No goal |
Dallas | Matt Niskanen | Evgeni Nabokov | Goal |
San Jose | Marc-Edouard Vlasic | Marty Turco | No goal |
Shots on goal
Team | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Stars | 14 | 16 | 13 | 1 | 44 |
Sharks | 13 | 6 | 12 | 4 | 35 |
Power Play
- Dallas 1 for 5
- San Jose 0 for 2
Goaltending
Team | Goaltender | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|
Dallas | Marty Turco | 35 | 2 | 33 | .943 | 64:54 | 0 |
San Jose | Evgeni Nabokov | 44 | 2 | 42 | .955 | 64:57 | 0 |
Dallas individual statistics
Player | G | A | +/- | SH | PIM |
---|---|---|---|---|---|
Trevor Daley | 0 | 1 | 0 | 2 | 2 |
Mike Ribeiro | 1 | 0 | 0 | 6 | 0 |
Brad Richards | 1 | 0 | 0 | 6 | 0 |
Stephane Robidas | 0 | 1 | -1 | 6 | 0 |
Loui Eriksson | 0 | 1 | -1 | 2 | 0 |
Matt Niskanen | 0 | 0 | 0 | 1 | 0 |
Brenden Morrow | 0 | 0 | 0 | 3 | 4 |
Jamie Benn | 0 | 0 | 0 | 2 | 0 |
Toby Petersen | 0 | 0 | 0 | 0 | 0 |
James Neal | 0 | 0 | 0 | 1 | 0 |
Tom Wandell | 0 | 0 | 0 | 3 | 0 |
Jere Lehtinen | 0 | 0 | 0 | 2 | 0 |
Mark Fistric | 0 | 0 | 0 | 0 | 0 |
Steve Ott | 0 | 0 | 0 | 7 | 4 |
Karlis Skrastins | 0 | 0 | 0 | 0 | 0 |
Fabian Brunnstrom | 0 | 0 | 0 | 0 | 0 |
Nicklas Grossman | 0 | 0 | -1 | 1 | 0 |
Mike Modano | 0 | 0 | -1 | 2 | 0 |
San Jose individual statistics
Player | G | A | +/- | SH | PIM |
---|---|---|---|---|---|
Dany Heatley | 1 | 1 | 2 | 5 | 0 |
Rob Blake | 1 | 0 | 1 | 4 | 4 |
Joe Thornton | 0 | 1 | 1 | 2 | 0 |
Manny Malhotra | 0 | 1 | 1 | 2 | 0 |
Dan Boyle | 0 | 1 | 0 | 1 | 0 |
Kent Huskins | 0 | 0 | 1 | 0 | 2 |
Marc-Edouard Vlasic | 0 | 0 | 1 | 0 | 0 |
Joe Pavelski | 0 | 0 | 0 | 3 | 0 |
Patrick Marleau | 0 | 0 | 0 | 2 | 0 |
Torrey Mitchell | 0 | 0 | 0 | 3 | 0 |
Ryane Clowe | 0 | 0 | 0 | 2 | 2 |
Jed Ortmeyer | 0 | 0 | 0 | 1 | 0 |
Jamie McGinn | 0 | 0 | 0 | 2 | 2 |
Derek Joslin | 0 | 0 | 0 | 2 | 4 |
Frazer McLaren | 0 | 0 | 0 | 1 | 0 |
Devin Setoguchi | 0 | 0 | -1 | 2 | 0 |
Scott Nichol | 0 | 0 | -1 | 2 | 0 |
Jay Leach | 0 | 0 | -1 | 1 | 2 |
Officials
- Referees: Justin StPierre, Kelly Sutherland
- Linesmen: Andy McElman, Vaughan Rody
No comments:
Post a Comment