Wednesday, April 14, 2010

Reading 1 - 2 Newcastle

Last night's result means I think we can pretty much say goodbye to a play-off place :-(

Coca Cola Championship
Tuesday, 13 April 2010 
P GD PTS
1 Newcastle 43 52 95
2 West Brom 43 39 86

3 Nottm Forest 43 24 75
4 Cardiff 43 19 70
5 Leicester 43 10 67
6 Swansea 43 3 65

7 Blackpool 43 13 63
8 Middlesbrough 43 12 61
9 Bristol City 43 -7 59
10 Sheff Utd 43 2 58
11 Reading 42 -1 56
12 Doncaster 43 0 55
13 Ipswich 43 -8 54
14 Preston 43 -11 53
15 Barnsley 43 -13 53
16 Derby 43 -11 52
17 Coventry 43 -13 52
18 QPR 42 -7 51
19 Watford 42 -10 48
20 Scunthorpe 42 -24 47
21 Crystal Palace 43 -3 46

22 Sheff Wed 43 -19 45
23 Plymouth 43 -19 41
24 Peterborough 43 -28 31

No comments:

Post a Comment