I wonder sometimes if The Royals are even trying to get back into the Premiership?
The Coca-Cola Football League Championship : Table 04 Apr
| Home | | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Wolverhampton | 40 | 12 | 5 | 3 | 39 | 21 | 11 | 3 | 6 | 32 | 26 | 24 | 77 |
2 | Birmingham | 40 | 13 | 4 | 3 | 26 | 14 | 7 | 8 | 5 | 21 | 19 | 14 | 72 |
3 | Reading | 40 | 12 | 4 | 4 | 39 | 14 | 7 | 8 | 5 | 26 | 21 | 30 | 69 |
4 | Sheff Utd | 40 | 10 | 5 | 5 | 32 | 21 | 9 | 7 | 4 | 28 | 16 | 23 | 69 |
5 | Burnley | 41 | 11 | 5 | 4 | 36 | 23 | 7 | 7 | 7 | 27 | 32 | 8 | 66 |
6 | Cardiff | 38 | 12 | 4 | 3 | 31 | 16 | 4 | 11 | 4 | 21 | 21 | 15 | 63 |
7 | Preston | 41 | 14 | 3 | 3 | 31 | 18 | 3 | 8 | 10 | 23 | 33 | 3 | 62 |
8 | Bristol City | 41 | 7 | 11 | 3 | 28 | 21 | 8 | 3 | 9 | 22 | 23 | 6 | 59 |
9 | Swansea | 40 | 9 | 9 | 2 | 37 | 20 | 4 | 10 | 6 | 18 | 24 | 11 | 58 |
10 | QPR | 41 | 11 | 6 | 4 | 25 | 17 | 3 | 9 | 8 | 13 | 21 | 0 | 57 |
11 | Ipswich | 41 | 6 | 9 | 5 | 24 | 20 | 8 | 5 | 8 | 28 | 26 | 6 | 56 |
12 | Sheff Wed | 41 | 9 | 6 | 5 | 23 | 13 | 5 | 6 | 10 | 22 | 40 | -8 | 54 |
13 | Crystal Palace | 40 | 8 | 6 | 5 | 24 | 16 | 6 | 4 | 11 | 26 | 33 | 1 | 52 |
14 | Coventry | 39 | 8 | 6 | 6 | 23 | 22 | 5 | 6 | 8 | 19 | 24 | -4 | 51 |
15 | Watford | 40 | 10 | 4 | 5 | 36 | 27 | 4 | 4 | 13 | 23 | 36 | -4 | 50 |
16 | Doncaster | 41 | 8 | 5 | 8 | 14 | 16 | 6 | 2 | 12 | 20 | 33 | -15 | 49 |
17 | Derby | 39 | 8 | 7 | 5 | 28 | 21 | 4 | 5 | 10 | 21 | 33 | -5 | 48 |
18 | Blackpool | 41 | 5 | 6 | 10 | 22 | 30 | 6 | 8 | 6 | 18 | 23 | -13 | 47 |
19 | Plymouth | 41 | 6 | 5 | 9 | 26 | 30 | 6 | 5 | 10 | 12 | 21 | -13 | 46 |
20 | Barnsley | 39 | 8 | 6 | 7 | 26 | 20 | 4 | 3 | 11 | 12 | 29 | -11 | 45 |
21 | Norwich | 41 | 8 | 5 | 8 | 33 | 26 | 3 | 5 | 12 | 17 | 33 | -9 | 43 |
22 | Nottm Forest | 41 | 5 | 7 | 8 | 20 | 25 | 5 | 5 | 11 | 22 | 36 | -19 | 42 |
23 | Southampton | 40 | 3 | 9 | 9 | 20 | 27 | 6 | 4 | 9 | 20 | 30 | -17 | 40 |
24 | Charlton | 40 | 5 | 5 | 9 | 25 | 32 | 2 | 6 | 13 | 19 | 35 | -23 | 32 |
No comments:
Post a Comment