Saturday, January 31, 2009

QPR 0 - 0 Reading

The Coca-Cola Football League Championship : Table 31 Jan 19:16



| Home


| Away





Team P W D L F A W D L F A GD PTS
1 Wolverhampton 30 11 2 2 32 14 8 3 4 28 23 23 62
2 Reading 30 12 2 1 37 8 5 5 5 21 18 32 58

3 Birmingham 30 10 2 3 20 12 6 6 3 17 15 10 56
4 Cardiff 29 9 3 2 23 11 4 9 2 18 15 15 51
5 Sheff Utd 30 7 4 4 21 14 6 5 4 19 12 14 48
6 Preston 30 11 1 3 23 13 3 5 7 19 25 4 48

7 QPR 30 9 4 2 21 12 3 6 6 10 15 4 46

No comments:

Post a Comment