Friday, January 9, 2009

Reading 4 - 0 Watford

Reading FC remained on course to bounce straight back up to the Premier League with a clinical 11th home win of the season. Goals from Armstrong (38 mins), Noel Hunt (67 mins), Doyle (68 mins) and Lita (89 mins).


The Coca-Cola Football League Championship : Table

Friday, 9 January 2009 21:56 UK



| Home


| Away





Team P W D L F A W D L F A GD PTS
1 Wolverhampton 26 10 2 1 28 10 8 2 3 26 20 24 58
2 Reading 27 11 2 1 36 8 5 4 4 21 16 33 54

3 Birmingham 26 9 1 3 18 11 6 5 2 16 12 11 51
4 Cardiff 26 8 3 2 21 11 3 8 2 15 14 11 44
5 Burnley 26 7 4 2 21 13 5 3 5 19 22 5 43
6 Sheff Utd 26 6 4 3 20 13 5 4 4 17 12 12 41

7 Preston 26 10 0 3 21 12 2 5 6 15 20 4 41
8 Crystal Palace 26 7 4 2 21 9 4 3 6 17 19 10 40
9 QPR 26 9 2 2 20 11 1 6 6 5 15 -1 38
10 Ipswich 26 5 4 4 19 13 4 4 5 16 15 7 35
11 Swansea 26 4 8 1 22 14 3 6 4 11 16 3 35
12 Bristol City 26 3 7 3 16 16 5 3 5 14 16 -2 34
13 Sheff Wed 26 7 4 2 15 7 2 3 8 10 30 -12 34
14 Coventry 26 4 5 4 16 16 4 4 5 13 15 -2 33
15 Plymouth 26 5 3 5 18 15 4 3 6 9 14 -2 33
16 Barnsley 26 6 3 4 18 12 3 2 8 10 20 -4 32
17 Blackpool 26 3 5 5 15 19 4 5 4 11 14 -7 31
18 Derby 26 5 4 4 17 13 2 4 7 11 24 -9 29
19 Watford 27 6 3 4 25 22 1 3 10 13 26 -10 27
20 Norwich 26 5 3 5 21 18 2 2 9 11 24 -10 26
21 Nottm Forest 26 2 5 6 10 16 3 4 6 16 22 -12 24

22 Doncaster 26 4 4 5 6 9 2 2 9 11 22 -14 24
23 Southampton 26 1 6 6 9 16 4 2 7 13 24 -18 23
24 Charlton 26 3 4 6 19 25 1 3 9 9 20 -17 19

No comments:

Post a Comment