Monday, August 6, 2012

Two More

Britain's gold collection continues to grow...

Nick Skelton, Ben Maher, Scott Brash and Peter Charles- Men's Team Equestrian Showjumping
Jason Kenny- Men's Sprint Cycling


Big Star & Nick Skelton













 Here's how the top 20 medals table stands as of the end of proceedings today:

Rank Country Gold Silver Bronze Total
1 China 31 19 14 64
2 United States 29 15 19 63
3 Great Britain & N. Ireland 18 11 11 40
4 South Korea 11 5 6 22
5 France 8 9 9 26
6 Russian Federation 7 17 18 42
7 Italy 7 6 4 17
8 Kazakhstan 6 0 1 7
9 Germany 5 10 7 22
10 Hungary 4 1 3 8
11 North Korea 4 0 1 5
12 Netherlands 3 3 4 10
13 Cuba 3 3 1 7
14 Belarus 3 2 3 8
15 New Zealand 3 1 4 8
16 South Africa 3 1 0 4
17 Ukraine 3 0 6 9
18 Japan 2 12 14 28
19 Australia 2 12 8 22
20 Romania 2 4 2 8

 

No comments:

Post a Comment