The first day of figure skating at the Winter Asian Games in Kazakhstan is underway with the dance, pairs and men's short programmes. So far it's China leading the way. The Ice dance and pairs events have very small fields but there could be some strong competition in the singles events. Here are some of the results so far.
Ice Dance (Short Dance)
Rank | Name | Nation | Tech.El. Score | Pres. Score | Deduc. | Total Score | Remark |
---|---|---|---|---|---|---|---|
1 | HUANG Xintong / ZHENG Xun | CHN | 28.70 | 24.41 | 53.11 | ||
2 | REED Cathy / REED Chris | JPN | 27.00 | 23.97 | 50.97 | ||
3 | YU Xiaoyang / WANG Chen | CHN | 27.90 | 22.80 | 50.70 | ||
4 | KUCHERENKO Viktoria / ADONIEV Viktor | KAZ | 17.12 | 21.10 | 2.00 | 36.22 | |
5 | HONG Ye Gyong / CHOE Min | PRK | 15.70 | 15.73 | 31.43 |
Pairs (Short Programme)
Rank | Name | Nation | Tech.El. Score | Pres. Score | Deduc. | Total Score | Remark |
---|---|---|---|---|---|---|---|
1 | PANG Qing / TONG Jian | CHN | 36.72 | 31.64 | 68.36 | ||
2 | SUI Wenjing / HAN Cong | CHN | 34.42 | 24.80 | 59.22 | ||
3 | RI Ji Hyang / THAE Won Hyok | PRK | 32.24 | 21.36 | 53.60 | ||
VOBLENKO Lidia / RUDI Vladimir | KAZ | WD |
Men's short programme
Rank | Name | Nation | Tech.El. Score | Pres. Score | Deduc. | Total Score | Remark |
---|---|---|---|---|---|---|---|
1 | TEN Denis | KAZ | 42.04 | 34.18 | 76.22 | ||
2 | MACHIDA Tatsuki | JPN | 38.19 | 33.39 | 71.58 | ||
3 | MURA Takahito | JPN | 35.58 | 32.20 | 67.78 | ||
4 | SONG Nan | CHN | 34.90 | 31.64 | 66.54 | ||
5 | KIM Min-Seok | KOR | 31.69 | 26.40 | 58.09 | ||
6 | RAKIMGALIEV Abzal | KAZ | 28.33 | 28.10 | 56.43 | ||
7 | RI Song Chol | PRK | 28.42 | 27.83 | 56.25 | ||
8 | WU Jialiang | CHN | 27.64 | 26.89 | 54.53 | ||
9 | GE Misha | UZB | 26.16 | 28.81 | 1.00 | 53.97 | |
10 | SHIH Wun-Chang | TPE | 22.22 | 22.40 | 44.62 | ||
11 | LEE Hau Yin | HKG | 21.66 | 21.37 | 2.00 | 41.03 | |
12 | YEE Ryan Zhi Jwen | MAS | 18.64 | 18.61 | 37.25 | ||
13 | EGUIA Clint Maverik | PHI | 16.24 | 19.19 | 2.00 | 33.43 | |
14 | LUANPREDA Karn | THA | 8.55 | 15.67 | 1.00 | 23.22 |
The ladies short programme takes place tomorrow with Min-jeong Kwak skating first and Kanako Murakami skating last.
No comments:
Post a Comment