Kazakhstan's Denis Ten must have dreamt of winning gold when he heard the Asian games were coming to his home town. The 17 year old held off strong challenges from Takahito Mura of Japan and Nan Song of China in the freeskate to make the dream a reality. Look out for Ten at the world championships in March and as he builds to the 2014 olympics.
Rank | Name | Nation | Short Program | Free Skating | Total Score | Remark | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Seg. Score | Rank | Tech.El. Score | Pres. Score | Deduc. | Seg. Score | |||||
1 | TEN Denis | KAZ | 1 | 76.22 | 3 | 64.23 | 69.44 | 1.00 | 132.67 | 208.89 | |
2 | MURA Takahito | JPN | 3 | 67.78 | 1 | 71.66 | 67.44 | 139.10 | 206.88 | ||
3 | SONG Nan | CHN | 4 | 66.54 | 2 | 70.72 | 63.84 | 134.56 | 201.10 | ||
4 | MACHIDA Tatsuki | JPN | 2 | 71.58 | 6 | 53.98 | 63.28 | 1.00 | 116.26 | 187.84 | |
5 | WU Jialiang | CHN | 8 | 54.53 | 4 | 71.29 | 59.00 | 1.00 | 129.29 | 183.82 | |
6 | GE Misha | UZB | 9 | 53.97 | 5 | 62.09 | 61.30 | 123.39 | 177.36 | ||
7 | RAKIMGALIEV Abzal | KAZ | 6 | 56.43 | 7 | 57.82 | 57.56 | 1.00 | 114.38 | 170.81 | |
8 | RI Song Chol | PRK | 7 | 56.25 | 8 | 54.25 | 54.92 | 109.17 | 165.42 | ||
9 | KIM Min-Seok | KOR | 5 | 58.09 | 9 | 55.13 | 54.20 | 3.00 | 106.33 | 164.42 | |
10 | SHIH Wun-Chang | TPE | 10 | 44.62 | 11 | 37.76 | 43.22 | 80.98 | 125.60 | ||
11 | LEE Hau Yin | HKG | 11 | 41.03 | 10 | 42.52 | 41.02 | 83.54 | 124.57 | ||
12 | EGUIA Clint Maverik | PHI | 13 | 33.43 | 12 | 35.03 | 41.86 | 2.00 | 74.89 | 108.32 | |
13 | YEE Ryan Zhi Jwen | MAS | 12 | 37.25 | 13 | 29.17 | 38.14 | 1.00 | 66.31 | 103.56 | |
14 | LUANPREDA Karn | THA | 14 | 23.22 | 14 | 17.05 | 31.22 | 48.27 | 71.49 |
No comments:
Post a Comment