The figure skating concluded with two golds for China at the Winter Asian Games in Astana-Almaty. World Champions Pang & Tong breezed to gold in a tiny pairs field, although their young team-mates Sui & Han have again showed their readiness for senior international competition. However, despite winning bronze at the Grand Prix Final they will neot be able to compete at worlds as Sui is 18 days too young. Pang & Tong will go on to four continents and worlds.
Rank | Name | Nation | Short Program | Free Skating | Total Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Seg. Score | Rank | Tech.El. Score | Pres. Score | Deduc. | Seg. Score | |||||
1 | PANG Qing / TONG Jian | CHN | 1 | 68.36 | 1 | 61.14 | 66.40 | 127.54 | 195.90 | ||
2 | SUI Wenjing / HAN Cong | CHN | 2 | 59.22 | 2 | 64.80 | 55.52 | 2.00 | 118.32 | 177.54 | |
3 | RI Ji Hyang / THAE Won Hyok | PRK | 3 | 53.60 | 3 | 46.16 | 43.28 | 89.44 | 143.04 |
In the Ice Dance eventChina's Huang & Zheng held onto their narrow lead over the better known Reed siblings of Japan.
Rank | Name | Nation | Short Dance | Free Dance | Total Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Seg. Score | Rank | Tech.El. Score | Pres. Score | Deduc. | Seg. Score | |||||
1 | HUANG Xintong / ZHENG Xun | CHN | 1 | 53.11 | 3 | 37.30 | 39.34 | 76.64 | 129.75 | ||
2 | REED Cathy / REED Chris | JPN | 2 | 50.97 | 1 | 40.08 | 38.23 | 1.00 | 77.31 | 128.28 | |
3 | YU Xiaoyang / WANG Chen | CHN | 3 | 50.70 | 2 | 40.10 | 36.70 | 76.80 | 127.50 | ||
4 | KUCHERENKO Viktoria / ADONIEV Viktor | KAZ | 4 | 36.22 | 4 | 35.18 | 33.34 | 2.00 | 66.52 | 102.74 | |
5 | HONG Ye Gyong / CHOE Min | PRK | 5 | 31.43 | 5 | 26.32 | 25.00 | 2.00 | 49.32 | 80.75 |
The next major competition will be the Four Continents Championships in Chinese Taipei, beginning 15 Feb. View the entries here. Canada's Virtue & Moir have committed to competing so we may see the anticipated return of the olympic champions.
No comments:
Post a Comment