Japan's Kanako Murakami won her second major international gold of the season in Astana after her win at Skate America in November. The 16 year old posted an impressive score of 122.56 in the free skate to finish 10 points ahead of Haruka Imai. Korea's Min-Jeong Kwak took the bronze, her first medal at a senior international competition.
Murakami and Kwak will both be competing at the World Championships in Tokyo next month.
Rank | Name | Nation | Short Program | Free Skating | Total Score | Remark | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Seg. Score | Rank | Tech.El. Score | Pres. Score | Deduc. | Seg. Score | |||||
1 | MURAKAMI Kanako | JPN | 1 | 54.48 | 1 | 65.53 | 57.03 | 122.56 | 177.04 | ||
2 | IMAI Haruka | JPN | 2 | 54.02 | 2 | 58.62 | 54.36 | 112.98 | 167.00 | ||
3 | KWAK Min-Jeong | KOR | 3 | 52.65 | 3 | 44.91 | 50.39 | 95.30 | 147.95 | ||
4 | ZHANG Kexin | CHN | 4 | 47.74 | 4 | 48.75 | 45.53 | 94.28 | 142.02 | ||
5 | GENG Bingwa | CHN | 5 | 47.18 | 5 | 46.11 | 48.75 | 1.00 | 93.86 | 141.04 | |
6 | KIM Chae-Hwa | KOR | 6 | 45.74 | 6 | 37.23 | 44.51 | 81.74 | 127.48 | ||
7 | COSTINIANO Zhaira | PHI | 7 | 41.27 | 7 | 40.95 | 39.88 | 80.83 | 122.10 | ||
8 | PRILEPKO Kristina | KAZ | 10 | 36.23 | 8 | 34.00 | 39.36 | 1.00 | 72.36 | 108.59 | |
9 | CHINDASOOK Mimi Tanasorn | THA | 9 | 40.55 | 9 | 30.88 | 36.59 | 1.00 | 66.47 | 107.02 | |
10 | KHOPON Sandra | THA | 11 | 34.46 | 10 | 30.06 | 32.84 | 62.90 | 97.36 | ||
11 | VENZON Mericien | PHI | 12 | 31.95 | 12 | 24.37 | 37.32 | 61.69 | 93.64 | ||
12 | LIU Chao Chih | TPE | 13 | 30.39 | 11 | 28.78 | 34.05 | 1.00 | 61.83 | 92.22 | |
13 | SUNYOTO-YANG Amanda | TPE | 14 | 28.17 | 14 | 25.92 | 31.88 | 57.80 | 85.97 | ||
14 | SHISHKINA Marina | KAZ | 15 | 25.61 | 13 | 27.81 | 31.25 | 59.06 | 84.67 | ||
15 | CHING Siau Chian | MAS | 16 | 22.33 | 15 | 17.89 | 27.77 | 45.66 | 67.99 | ||
16 | GANSUKH Maral-Erdene | MGL | 17 | 19.09 | 16 | 17.55 | 23.70 | 41.25 | 60.34 | ||
GIMAZETDINOVA Anastasia | UZB | 8 | 40.59 | 40.59 | WD |
No comments:
Post a Comment