As always seems the way- Ohashi's Junior score was higher than Brevet's winning senior score.
Jordyn Wieber posted the highest score on bars, but the fact she didn't compete Vault or floor suggests she is still recovering from injuries.
No sign of Ivana Hong or Grace McLaughlin, they both pulled out before the event, reportedly not quite ready to compete.
Senior Results
Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
---|---|---|---|---|---|---|---|---|
1 | 1389 | Marine Brevet France | 13.900 2 | 13.750 3T | 14.350 1 | 13.250 3 | 55.250 1 | |
2 | 1394 | Brandie Jay GK's | 14.500 1 | 13.750 3T | 13.050 6 | 12.900 4 | 54.200 2 | |
3 | 1416 | Briley Casanova WOGA | 13.650 4T | 13.400 6 | 13.800 3 | 13.300 2 | 54.150 3 | |
4 | 1415 | Sophia Lee WOGA | 13.750 3 | 12.950 7 | 14.200 2 | 12.750 6 | 53.650 4 | |
5 | 1402 | Anysia Unick Stampede | 13.400 7 | 13.750 3T | 12.800 7T | 13.600 1 | 53.550 5 | |
6 | 1385 | Madeline Gardiner Cambridge Kips | 13.600 6 | 12.000 8T | 13.750 4 | 12.800 5 | 52.150 6 | |
7 | 1219 | Mira Boumejmajen France | 12.800 8 | 14.450 2 | 12.350 10 | 12.350 7 | 51.950 7 | |
8 | 1417 | Brenda Areli Medina Navarro Gym Areba | 12.350 9 | 9.700 11 | 11.350 11 | 11.600 8 | 45.000 8 | |
9 | 1405 | Alexa Moreno UABC | 13.650 4T | 11.950 10 | 12.700 9 | 0.000 9T | 38.300 9 | |
10 | 1399 | Bianca Dancase-Giamattisto Richelieu | 12.100 10 | 12.000 8T | 12.800 7T | 0.000 9T | 36.900 10 | |
11 | 1421 | Jordyn Wieber Geddert's Twistars | 0.000 11 | 14.900 1 | 13.600 5 | 0.000 9T | 28.500 11 |
Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
---|---|---|---|---|---|---|---|---|
1 | 1411 | Katelyn Ohashi WOGA | 13.450 9 | 14.500 1 | 15.900 1 | 13.000 9 | 56.850 1 | |
2 | 1330 | Madison Kocian WOGA | 14.950 1 | 12.300 7 | 14.850 2 | 14.500 1 | 56.600 2 | |
3 | 1403 | Arianna Guerra Stars Houston | 14.300 3 | 13.650 3T | 14.050 4 | 13.400 4T | 55.400 3 | |
4 | 1387 | Mackenzie Brannan Capital TX | 13.900 6T | 13.650 3T | 13.400 6 | 12.800 10 | 53.750 4 | |
5 | 1386 | Victoria Moors Cambridge Kips | 13.900 6T | 13.200 5T | 13.150 8 | 13.400 4T | 53.650 5 | |
6 | 1413 | Lizzy LeDuc WOGA | 13.300 11 | 11.500 12 | 14.400 3 | 13.650 3 | 52.850 6 | |
7 | 1390 | Anne Kuhm France | 13.400 10 | 13.800 2 | 12.300 11 | 13.300 7 | 52.800 7 | |
8 | 1420 | Samantha Partyka Champion TX | 14.200 4 | 11.950 8 | 13.300 7 | 11.750 13 | 51.200 8 | |
9 | 1393 | Claire Hammen GK's | 13.100 12 | 11.850 9 | 12.350 10 | 13.200 8 | 50.500 9 | |
10 | 1408 | Mykayla Skinner Desert Lights | 14.500 2 | 11.550 11 | 12.850 9 | 11.550 14 | 50.450 10 | |
11 | 1400 | Irina Yashina Russia | 13.500 8 | 13.200 5T | 10.000 14 | 13.400 4T | 50.100 11 | |
12 | 1401 | Anastasiya Marchuk Russia | 11.400 15 | 11.800 10 | 13.550 5 | 11.800 12 | 48.550 12 | |
13 | 1392 | Doraine Throbie France | 11.600 14 | 10.650 13 | 12.050 12 | 13.800 2 | 48.100 13 | |
14 | 1396 | Isis Lowery JETS Australia | 11.850 13 | 10.350 14 | 11.450 13 | 11.900 11 | 45.550 14 | |
15 | 1404 | Ericha Fassbender Stars Houston | 14.000 5 | 0.000 15 | 0.000 15 | 0.000 15 | 14.000 15 |
No comments:
Post a Comment