The first figure skating medals will be handed out in Astana later today in the men's competition, but the day began with the ladies short programme. Grand Prix finallist Kanako Murakami of Japan was last to skate and took a narrow lead over teammate Haruka Imai. Olympian Min-Jung Kwak of Korea seems to be re-finding her form and currently sits third going into the free skate.
Rank | Name | Nation | Tech.El. Score | Pres. Score | Deduc. | Total Score | Remark |
---|---|---|---|---|---|---|---|
1 | MURAKAMI Kanako | JPN | 27.72 | 26.76 | 54.48 | ||
2 | IMAI Haruka | JPN | 30.53 | 24.49 | 1.00 | 54.02 | |
3 | KWAK Min-Jeong | KOR | 29.85 | 22.80 | 52.65 | ||
4 | ZHANG Kexin | CHN | 26.40 | 21.34 | 47.74 | ||
5 | GENG Bingwa | CHN | 24.56 | 23.62 | 1.00 | 47.18 | |
6 | KIM Chae-Hwa | KOR | 23.85 | 21.89 | 45.74 | ||
7 | COSTINIANO Zhaira | PHI | 22.47 | 18.80 | 41.27 | ||
8 | GIMAZETDINOVA Anastasia | UZB | 20.31 | 21.28 | 1.00 | 40.59 | |
9 | CHINDASOOK Mimi Tanasorn | THA | 22.02 | 18.53 | 40.55 | ||
10 | PRILEPKO Kristina | KAZ | 17.92 | 18.31 | 36.23 | ||
11 | KHOPON Sandra | THA | 17.54 | 16.92 | 34.46 | ||
12 | VENZON Mericien | PHI | 16.00 | 15.95 | 31.95 | ||
13 | LIU Chao Chih | TPE | 13.98 | 16.41 | 30.39 | ||
14 | SUNYOTO-YANG Amanda | TPE | 13.43 | 15.74 | 1.00 | 28.17 | |
15 | SHISHKINA Marina | KAZ | 12.01 | 14.60 | 1.00 | 25.61 | |
16 | CHING Siau Chian | MAS | 9.60 | 13.73 | 1.00 | 22.33 | |
17 | GANSUKH Maral-Erdene | MGL | 7.11 | 11.98 | 19.09 |
See full results and starting orders from the Winter Asian Games here.
No comments:
Post a Comment