Ok, Cynthia Phaneuf has won a canadian title before, but 2004 seems like a rather long time ago.Tha ladies from Quebec ruled the podium in Victoria, BC with Myriane Samson skating back from a 4th place short programme to take silver.
Rank | Competitor(s) | Section | SP | FP | Points |
1 | Cynthia Phaneuf | QC | 60.77 | 111.55 | 172.32 |
2 | Myriane Samson | QC | 49.75 | 108.07 | 157.82 |
3 | Amelie Lacoste | QC | 50.86 | 100.86 | 151.72 |
4 | Alexandra Najarro | CO | 52.12 | 95.26 | 147.38 |
5 | Adriana DeSanctis | CO | 47.81 | 96.42 | 144.23 |
6 | Jessica Dube | QC | 48.81 | 82.09 | 130.90 |
shh
Moore-Towers & Moskovich again skated well to continue their rapid rise in Pairs skating. They were joined on the podium with new pairing Duhamel & Radford. Canada has two entries each in Ladies and Pairs for the upcoming world championships.
Rank | Competitor(s) | Section | SP | FP | Points |
1 | Kirsten Moore-Towers / Dylan Moscovitch | WO | 64.73 | 122.90 | 187.63 |
2 | Meagan Duhamel / Eric Radford | QC | 57.71 | 113.63 | 171.34 |
3 | Paige Lawrence / Rudi Swiegers | SK | 59.38 | 108.73 | 168.11 |
4 | Mylène Brodeur / John Mattatall | NS | 58.78 | 104.34 | 163.12 |
5 | Kaleigh Hole / Adam Johnson | WO | 48.71 | 92.15 | 140.86 |
dhdh
. A te
tThTe
The Men's short programme was a Chan-tastic affair with the reigning champ landing a clean quad toe and earning 88.78 points. Shawn Sawyer also made a welcome return to the Canadian nationals and finished second after the short. Young Kevin Reynolds attempted 2 quads in his short but his quad salchow combination didn't come off and he currently sits a distant 5th. Canada has 3 men's and 3 dance spots for the worlds.
Rank | Competitor(s) | Section | SP | FP | Points |
1 | Patrick Chan | CO | 88.78 | - | 88.78 |
2 | Shawn Sawyer | QC | 77.64 | - | 77.64 |
3 | Joey Russell | NL | 69.41 | - | 69.41 |
4 | Elladj Baldé | QC | 66.07 | - | 66.07 |
5 | Kevin Reynolds | BC/YT | 61.76 | - | 61.76 |
6 | Ian Martinez | QC | 61.40 | - | 61.40 |
. A te
tThTe
No comments:
Post a Comment